Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-13 02:50 SGT

Currencies

IndicatorLastChangePrev.Day range52-week range1-month trend
USD/SGDSGD=X1.2873S$ ▲ 0.0057 (+0.45%) 1.2816S$1.2828 ~ 1.28751.2588 ~ 1.3096
EUR/SGDEURSGD=X1.4224S$ ▼ 0.0090 (-0.63%) 1.4314S$1.4204 ~ 1.42641.4204 ~ 1.5191
GBP/SGDGBPSGD=X1.7027S$ ▼ 0.0080 (-0.47%) 1.7107S$1.7000 ~ 1.70621.6876 ~ 1.7484
CNY/SGDCNYSGD=X0.1923S$ ▲ 0.0002 (+0.10%) 0.1921S$0.1918 ~ 0.19250.1918 ~ 0.1991
JPY 100/SGDJPYSGD=X0.8000S$ – 0.0000 (+0.00%) 0.8000S$0.8000 ~ 0.80000.8000 ~ 1.2300
MYR/SGDMYRSGD=X0.3151S$ ▲ 0.0003 (+0.10%) 0.3148S$0.3141 ~ 0.31520.3141 ~ 0.3317
AUD/SGDAUDSGD=X0.8758S$ ▼ 0.0042 (-0.48%) 0.8800S$0.8727 ~ 0.88000.8370 ~ 0.9248
HKD/SGDHKDSGD=X0.1640S$ ▲ 0.0006 (+0.39%) 0.1634S$0.1636 ~ 0.16410.1609 ~ 0.1682
KRW 100/SGDKRWSGD=X0.1000S$ ▲ 0.0045 (+4.71%) 0.0955S$0.1000 ~ 0.10000.0800 ~ 0.1000

Singapore stocks

IndicatorLastChangePrev.Day range52-week range1-month trend
STI^STI5,282.70 ▲ 24.11 (+0.46%) 5,258.595,270.81 ~ 5,317.214,459.83 ~ 5,828.50
DBS GroupD05.SI71.00S$ ▲ 0.63 (+0.90%) 70.37S$70.92 ~ 71.6052.85 ~ 79.05
OCBCO39.SI28.67S$ ▲ 0.07 (+0.24%) 28.60S$28.35 ~ 28.9718.00 ~ 32.57
UOBU11.SI37.77S$ ▲ 0.39 (+1.04%) 37.38S$37.73 ~ 38.1733.70 ~ 45.15
SingtelZ74.SI4.15S$ ▲ 0.06 (+1.47%) 4.09S$4.11 ~ 4.173.99 ~ 5.27
Singapore ExchangeS68.SI20.75S$ ▲ 0.12 (+0.58%) 20.63S$20.40 ~ 20.8016.23 ~ 25.69
ST EngineeringS63.SI9.76S$ ▲ 0.23 (+2.41%) 9.53S$9.75 ~ 9.888.07 ~ 11.63
Singapore AirlinesC6L.SI7.25S$ ▲ 0.11 (+1.54%) 7.14S$7.10 ~ 7.256.21 ~ 7.92
Wilmar InternationalF34.SI2.95S$ ▼ 0.00 (-0.00%) 2.95S$2.94 ~ 2.982.91 ~ 4.02

World stocks

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P 500^GSPC7,611.11 ▼ 8.27 (-0.11%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,398.63 ▼ 67.56 (-0.27%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,510.14 ▲ 23.65 (+0.05%) 52,486.4952,363.55 ~ 52,751.2245,057.28 ~ 54,744.33
Nikkei 225^N22560,819.36 ▲ 359.78 (+0.60%) 60,459.5860,643.79 ~ 61,788.4448,235.30 ~ 72,831.73
Hang Seng^HSI24,008.55 ▼ 548.49 (-2.23%) 24,557.0423,942.74 ~ 24,132.2022,518.00 ~ 28,056.10
Shanghai Composite000001.SS3,655.83 ▼ 7.89 (-0.22%) 3,663.723,647.44 ~ 3,699.583,574.27 ~ 4,258.86
FTSE Bursa Malaysia KLCI^KLSE1,585.96 ▼ 18.11 (-1.13%) 1,604.071,583.66 ~ 1,592.891,583.66 ~ 1,771.25
Jakarta Composite^JKSE5,250.90 ▲ 125.17 (+2.44%) 5,125.735,114.80 ~ 5,250.904,824.36 ~ 9,174.47
KOSPI^KS115,342.73 ▲ 103.60 (+1.98%) 5,239.13––
Euro Stoxx 50^STOXX50E6,398.98 ▲ 5.59 (+0.09%) 6,393.396,372.03 ~ 6,430.625,376.81 ~ 6,577.20

Interest rates

IndicatorLastChangePrev.Day range52-week range1-month trend
US 13-week T-bill^IRX4.128% ▲ 0.013 (+0.32%) 4.115%4.105 ~ 4.1283.507 ~ 4.147
US 5Y^FVX4.950% ▲ 0.123 (+2.55%) 4.827%4.864 ~ 4.9563.507 ~ 5.153
US 10Y^TNX5.109% ▲ 0.111 (+2.22%) 4.998%5.020 ~ 5.1153.956 ~ 5.364
US 30Y^TYX5.437% ▲ 0.081 (+1.51%) 5.356%5.360 ~ 5.4474.627 ~ 5.732

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
GoldGC=F3,889.4$ ▼ 111.1 (-2.78%) 4,000.5$3,856.8 ~ 4,005.93,856.8 ~ 5,586.2
SilverSI=F50.22$ ▼ 1.66 (-3.20%) 51.88$49.67 ~ 51.9548.13 ~ 121.30
WTICL=F88.16$ ▲ 1.63 (+1.88%) 86.53$85.13 ~ 88.3654.98 ~ 119.48
BrentBZ=F95.15$ ▲ 2.39 (+2.58%) 92.76$91.19 ~ 95.3158.72 ~ 126.10
Natural gasNG=F3.312$ ▲ 0.097 (+3.02%) 3.215$3.226 ~ 3.3562.483 ~ 7.827
CopperHG=F6.201$ ▼ 0.073 (-1.17%) 6.274$6.141 ~ 6.2744.920 ~ 6.830

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
Bitcoin–
Ether–
Bitcoin (USD)BTC-USD71,518$ ▼ 2,447 (-3.31%) 73,964$71,262 ~ 74,07257,748 ~ 104,005
Ether (USD)ETH-USD2,007$ ▼ 49 (-2.37%) 2,056$1,988 ~ 2,0621,507 ~ 3,562

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

Singapore News Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social