FX, saham, suku bunga, komoditas, crypto (tertunda)
| Indikator | Terakhir | Change | Prev. | Jangkauan hari | rentang 52 minggu | trend 1 bulan |
|---|---|---|---|---|---|---|
| USD/SGDSGD=X | 1.2872S$ | ▲ 0.0056 (+0.44%) | 1.2816S$ | 1.2828 ~ 1.2875 | 1.2588 ~ 1.3096 | |
| EUR/SGDEURSGD=X | 1.4222S$ | ▼ 0.0092 (-0.64%) | 1.4314S$ | 1.4204 ~ 1.4264 | 1.4204 ~ 1.5191 | |
| GBP/SGDGBPSGD=X | 1.7026S$ | ▼ 0.0081 (-0.48%) | 1.7107S$ | 1.7000 ~ 1.7062 | 1.6876 ~ 1.7484 | |
| CNY/SGDCNYSGD=X | 0.1923S$ | ▲ 0.0002 (+0.10%) | 0.1921S$ | 0.1918 ~ 0.1925 | 0.1918 ~ 0.1991 | |
| JPY 100/SGDJPYSGD=X | 0.8000S$ | – 0.0000 (+0.00%) | 0.8000S$ | 0.8000 ~ 0.8000 | 0.8000 ~ 1.2300 | |
| MYR/SGDMYRSGD=X | 0.3151S$ | ▲ 0.0003 (+0.10%) | 0.3148S$ | 0.3141 ~ 0.3152 | 0.3141 ~ 0.3317 | |
| AUD/SGDAUDSGD=X | 0.8757S$ | ▼ 0.0043 (-0.49%) | 0.8800S$ | 0.8727 ~ 0.8800 | 0.8370 ~ 0.9248 | |
| HKD/SGDHKDSGD=X | 0.1640S$ | ▲ 0.0006 (+0.39%) | 0.1634S$ | 0.1636 ~ 0.1641 | 0.1609 ~ 0.1682 | |
| KRW 100/SGDKRWSGD=X | 0.1000S$ | ▲ 0.0045 (+4.71%) | 0.0955S$ | 0.1000 ~ 0.1000 | 0.0800 ~ 0.1000 |
| Indikator | Terakhir | Change | Prev. | Jangkauan hari | rentang 52 minggu | trend 1 bulan |
|---|---|---|---|---|---|---|
| STI^STI | 5,282.70 | ▲ 24.11 (+0.46%) | 5,258.59 | 5,270.81 ~ 5,317.21 | 4,459.83 ~ 5,828.50 | |
| DBS GroupD05.SI | 71.00S$ | ▲ 0.63 (+0.90%) | 70.37S$ | 70.92 ~ 71.60 | 52.85 ~ 79.05 | |
| OCBCO39.SI | 28.67S$ | ▲ 0.07 (+0.24%) | 28.60S$ | 28.35 ~ 28.97 | 18.00 ~ 32.57 | |
| UOBU11.SI | 37.77S$ | ▲ 0.39 (+1.04%) | 37.38S$ | 37.73 ~ 38.17 | 33.70 ~ 45.15 | |
| SingtelZ74.SI | 4.15S$ | ▲ 0.06 (+1.47%) | 4.09S$ | 4.11 ~ 4.17 | 3.99 ~ 5.27 | |
| Singapore ExchangeS68.SI | 20.75S$ | ▲ 0.12 (+0.58%) | 20.63S$ | 20.40 ~ 20.80 | 16.23 ~ 25.69 | |
| ST EngineeringS63.SI | 9.76S$ | ▲ 0.23 (+2.41%) | 9.53S$ | 9.75 ~ 9.88 | 8.07 ~ 11.63 | |
| Singapore AirlinesC6L.SI | 7.25S$ | ▲ 0.11 (+1.54%) | 7.14S$ | 7.10 ~ 7.25 | 6.21 ~ 7.92 | |
| Wilmar InternationalF34.SI | 2.95S$ | ▼ 0.00 (-0.00%) | 2.95S$ | 2.94 ~ 2.98 | 2.91 ~ 4.02 |
| Indikator | Terakhir | Change | Prev. | Jangkauan hari | rentang 52 minggu | trend 1 bulan |
|---|---|---|---|---|---|---|
| S&P 500^GSPC | 7,610.94 | ▼ 8.44 (-0.11%) | 7,619.38 | 7,550.84 ~ 7,652.76 | 6,316.91 ~ 7,844.52 | |
| Nasdaq^IXIC | 25,409.35 | ▼ 56.84 (-0.22%) | 25,466.19 | 25,068.28 ~ 25,597.23 | 20,690.25 ~ 27,722.75 | |
| Dow Jones^DJI | 52,483.93 | ▼ 2.56 (-0.00%) | 52,486.49 | 52,363.55 ~ 52,751.22 | 45,057.28 ~ 54,744.33 | |
| Nikkei 225^N225 | 60,819.36 | ▲ 359.78 (+0.60%) | 60,459.58 | 60,643.79 ~ 61,788.44 | 48,235.30 ~ 72,831.73 | |
| Hang Seng^HSI | 24,008.55 | ▼ 548.49 (-2.23%) | 24,557.04 | 23,942.74 ~ 24,132.20 | 22,518.00 ~ 28,056.10 | |
| Shanghai Composite000001.SS | 3,655.83 | ▼ 7.89 (-0.22%) | 3,663.72 | 3,647.44 ~ 3,699.58 | 3,574.27 ~ 4,258.86 | |
| FTSE Bursa Malaysia KLCI^KLSE | 1,585.96 | ▼ 18.11 (-1.13%) | 1,604.07 | 1,583.66 ~ 1,592.89 | 1,583.66 ~ 1,771.25 | |
| Jakarta Composite^JKSE | 5,250.90 | ▲ 125.17 (+2.44%) | 5,125.73 | 5,114.80 ~ 5,250.90 | 4,824.36 ~ 9,174.47 | |
| KOSPI^KS11 | 5,342.73 | ▲ 103.60 (+1.98%) | 5,239.13 | – | – | |
| Euro Stoxx 50^STOXX50E | 6,398.98 | ▲ 5.59 (+0.09%) | 6,393.39 | 6,372.03 ~ 6,430.62 | 5,376.81 ~ 6,577.20 |
| Indikator | Terakhir | Change | Prev. | Jangkauan hari | rentang 52 minggu | trend 1 bulan |
|---|---|---|---|---|---|---|
| US 13-week T-bill^IRX | 4.128% | ▲ 0.013 (+0.32%) | 4.115% | 4.105 ~ 4.128 | 3.507 ~ 4.147 | |
| US 5Y^FVX | 4.956% | ▲ 0.129 (+2.67%) | 4.827% | 4.864 ~ 4.956 | 3.507 ~ 5.153 | |
| US 10Y^TNX | 5.115% | ▲ 0.117 (+2.34%) | 4.998% | 5.020 ~ 5.115 | 3.956 ~ 5.364 | |
| US 30Y^TYX | 5.443% | ▲ 0.087 (+1.62%) | 5.356% | 5.360 ~ 5.447 | 4.627 ~ 5.732 |
| Indikator | Terakhir | Change | Prev. | Jangkauan hari | rentang 52 minggu | trend 1 bulan |
|---|---|---|---|---|---|---|
| GoldGC=F | 3,885.1$ | ▼ 115.4 (-2.88%) | 4,000.5$ | 3,856.7 ~ 4,005.9 | 3,856.7 ~ 5,586.2 | |
| SilverSI=F | 50.11$ | ▼ 1.77 (-3.41%) | 51.88$ | 49.67 ~ 51.95 | 48.13 ~ 121.30 | |
| WTICL=F | 88.40$ | ▲ 1.87 (+2.16%) | 86.53$ | 85.13 ~ 88.41 | 54.98 ~ 119.48 | |
| BrentBZ=F | 95.36$ | ▲ 2.60 (+2.80%) | 92.76$ | 91.19 ~ 95.36 | 58.72 ~ 126.10 | |
| Natural gasNG=F | 3.307$ | ▲ 0.092 (+2.86%) | 3.215$ | 3.226 ~ 3.357 | 2.483 ~ 7.827 | |
| CopperHG=F | 6.193$ | ▼ 0.081 (-1.30%) | 6.274$ | 6.141 ~ 6.274 | 4.920 ~ 6.830 |
| Indikator | Terakhir | Change | Prev. | Jangkauan hari | rentang 52 minggu | trend 1 bulan |
|---|---|---|---|---|---|---|
| Bitcoin | – | |||||
| Ether | – | |||||
| Bitcoin (USD)BTC-USD | 71,645$ | ▼ 2,319 (-3.14%) | 73,964$ | 71,262 ~ 74,072 | 57,748 ~ 104,005 | |
| Ether (USD)ETH-USD | 2,014$ | ▼ 42 (-2.05%) | 2,056$ | 1,988 ~ 2,062 | 1,507 ~ 3,562 | |
Sumber: Yahoo Finance menunda penawaran, yang disimpan di Cloudflare D1 setiap 10 menit. Bukan Saran Investasi.